Top Referrers |
|
| # | Referring URL | Visits | % |
|---|---|---|---|
| 1 | Direct Visit / Bookmark | 177 | 46% |
| 2 | Google Search | 101 | 26% |
| 3 | Bing Search | 20 | 5% |
| 4 | Yahoo! Search | 14 | 4% |
| 5 | Google Image Search | 14 | 4% |
| 6 | http://www.facebook.com/profile.php?id=100000006745070 | 5 | 1% |
| 7 | http://kotaksolo.blogspot.com/ | 4 | 1% |
| 8 | http://www.hithavuzu.com | 3 | <1% |
| 9 | Google Blog Search | 2 | <1% |
| 10 | http://www.kotaksolo.blogspot.com/ | 2 | <1% |
| 11 | http://www.cplusplus.comli.com | 2 | <1% |
| 12 | http://tiny.cc/buttfuckersjourney | 2 | <1% |
| 13 | http://www.blogger.com/publish-confirmation.g?blogID=85012561430868810... | 1 | <1% |
| 14 | http://www.w3counter.com/stats/referrers/16332/top/20/240 | 1 | <1% |
| 15 | http://www.cepceponline.blogspot.com | 1 | <1% |
| 16 | http://kotaksolo.blogspot.com/2009/01/secret-of-niche-marketing.html | 1 | <1% |
| 17 | http://www.google.com.tw/search?as_q=SWOT+analysis&hl=zh-TW&num=10&btn... | 1 | <1% |
| 18 | http://www.facebook.com/fahri.zone?v=feed&story_fbid=1108114149425 | 1 | <1% |
| 19 | Ask Search | 1 | <1% |
| 20 | http://mail.amikom.ac.id/src/read_body.php?mailbox=INBOX&passed_id=182... | 1 | <1% |


