Referring Domains |
|
| Referring Source | Visits | % | |
|---|---|---|---|
| Direct Visit / Bookmark | 1,184 | 47% | |
| wix.com | 676 | 27% | |
| Google Search | 179 | 7% | |
| facebook.com | 89 | 4% | |
| jamendo.com | 52 | 2% | |
| the-method.net | 29 | 1% | |
| twitter.com | 29 | 1% | |
| myspace.com | 22 | <1% | |
| Yahoo! Search | 22 | <1% | |
| bigred89reunion.homestead.com | 17 | <1% | |
| Bing Search | 15 | <1% | |
| denvermusicboard.com | 13 | <1% | |
| w3counter.com | 9 | <1% | |
| calendar.denverpost.com | 7 | <1% | |
| cdbaby.com | 6 | <1% | |
| feeds.artistdata.com | 6 | <1% | |
| youtube.com | 6 | <1% | |
| wendy-clark.blogspot.com | 5 | <1% | |
| Google Image Search | 5 | <1% | |
| whatsdoingtonight.com | 5 | <1% |


