Top Referrers |
|
| # | Referring URL | Visits | % |
|---|---|---|---|
| 1 | Google Search | 1,802 | 64% |
| 2 | Direct Visit / Bookmark | 585 | 21% |
| 3 | http://kpuindonesia.blogspot.com/ | 43 | 2% |
| 4 | http://www.blogger.com/home?pli=1 | 36 | 1% |
| 5 | Google Blog Search | 33 | 1% |
| 6 | http://www.google.com/ | 21 | <1% |
| 7 | Google Image Search | 10 | <1% |
| 8 | http://www.blogger.com/home | 9 | <1% |
| 9 | http://rudipurwanto.blogspot.com/ | 8 | <1% |
| 10 | http://www.blogtopsites.com/out/14206 | 8 | <1% |
| 11 | Yahoo! Search | 8 | <1% |
| 12 | http://topofblogs.com/entrepreneurship/the_entrepreneurship_online | 5 | <1% |
| 13 | http://profiles.friendster.com/user.php | 5 | <1% |
| 14 | http://www.google.com.my/ | 5 | <1% |
| 15 | http://www.blogger.com/post-create.g?blogID=3127363147446989921 | 4 | <1% |
| 16 | http://twitter.com/nachobottinelli | 4 | <1% |
| 17 | http://www.blogcatalog.com/blog/the-entrepreneurship-online/820bd21873... | 4 | <1% |
| 18 | http://www.google.co.in/ | 4 | <1% |
| 19 | http://profiles.friendster.com/55774292 | 3 | <1% |
| 20 | http://mail.google.com/mail/?ui=2&view=bsp&ver=1qygpcgurkovy | 3 | <1% |


