Referring Domains |
|
| Referring Source | Visits | % | |
|---|---|---|---|
| Direct Visit / Bookmark | 367 | 47% | |
| Google Search | 164 | 21% | |
| Google Image Search | 103 | 13% | |
| google.com.br | 56 | 7% | |
| Yahoo! Search | 18 | 2% | |
| Live Search | 11 | 1% | |
| jomabrasil.com | 10 | 1% | |
| kitebrasil.it | 8 | 1% | |
| o-ceara.com | 4 | <1% | |
| google.com | 4 | <1% | |
| facebook.com | 4 | <1% | |
| Bing Search | 3 | <1% | |
| hithavuzu.com | 3 | <1% | |
| pesquisa.sapo.pt | 2 | <1% | |
| formula1paracuru.com.br | 2 | <1% | |
| sites-do-brasil.com | 2 | <1% | |
| cplusplus.comli.com | 2 | <1% | |
| tiny.cc | 2 | <1% | |
| search.conduit.com | 1 | <1% | |
| myway Search | 1 | <1% |
Pages (2): 1 2


