You are not signed in.  Sign In  •  Register
W3Counter
Buy Targeted Traffic
Dashboard Live View Visitors Content Navigation Sources  Rss Email Feedburner
Referrers Search Engines Searches

Top Referrers

Top ReferrersReferring DomainsNew Referrers
# Referring URL Visits %
1 Google Search 608 50%
2 Direct Visit / Bookmark 264 22%
3 http://www.blogger.com/home?pli=1 26 2%
4 Google Image Search 25 2%
5 http://www.blogger.com/home 10 <1%
6 Bing Search 8 <1%
7 http://kpuindonesia.blogspot.com/ 4 <1%
8 Yahoo! Search 4 <1%
9 http://www.hithavuzu.com 3 <1%
10 http://topofblogs.com/autos/page30 3 <1%
11 http://topofblogs.com/autos/rcc_customs 3 <1%
12 http://myblogentrepreneur.blogspot.com/ 3 <1%
13 http://www.blogger.com/posts.g?blogID=6485408699558659351 3 <1%
14 Google Blog Search 3 <1%
15 http://translate.google.pl/translate_p?hl=pl&prev=/search%3Fq%3DUltraS... 3 <1%
16 http://www.cplusplus.comli.com 2 <1%
17 http://tiny.cc/buttfuckersjourney 2 <1%
18 http://www.blogger.com/rearrange?blogID=4001898052458493552 2 <1%
19 http://blogcomputertips.blogspot.com/ 2 <1%
20 http://blogmobilephone.blogspot.com/ 2 <1%
Pages (13):  1 234 ... 13
iron v4 Powered By
W3Counter Web Stats