Top Referrers |
|
| # | Referring URL | Visits | % |
|---|---|---|---|
| 1 | Direct Visit / Bookmark | 2,512 | 39% |
| 2 | Google Search | 1,593 | 25% |
| 3 | Google Image Search | 494 | 8% |
| 4 | http://eatdrinkrunwoman.com/ | 138 | 2% |
| 5 | Yahoo! Search | 122 | 2% |
| 6 | Bing Search | 110 | 2% |
| 7 | http://runtothefinish.blogspot.com/ | 70 | 1% |
| 8 | http://jillwillrun.com/ | 61 | <1% |
| 9 | Yahoo! Image Search | 57 | <1% |
| 10 | http://www.blogger.com/home | 43 | <1% |
| 11 | http://justrunjustlivejustbe.com/links/ | 42 | <1% |
| 12 | http://database-diva.com/about.php | 33 | <1% |
| 13 | http://runtotri.blogspot.com/ | 24 | <1% |
| 14 | http://blog.runnerslounge.com/ | 23 | <1% |
| 15 | http://www.blogger.com/home?pli=1&pli=1 | 22 | <1% |
| 16 | MSN Search | 18 | <1% |
| 17 | AOL Search | 18 | <1% |
| 18 | http://www.mybloglog.com/buzz/community/seedivarun/ | 16 | <1% |
| 19 | http://www.blogger.com/profile/09439420879585470453 | 15 | <1% |
| 20 | http://forums.nike.com/thread.jspa?threadID=21081&tstart=0 | 14 | <1% |


