Top Referrers |
|
| # | Referring URL | Visits | % |
|---|---|---|---|
| 1 | Google Search | 10,078 | 75% |
| 2 | Direct Visit / Bookmark | 1,626 | 12% |
| 3 | Bing Search | 165 | 1% |
| 4 | Yahoo! Search | 115 | <1% |
| 5 | http://espanol.answers.yahoo.com/question/index?qid=20090606145847AAje... | 69 | <1% |
| 6 | Ask Search | 37 | <1% |
| 7 | http://www.google.es/ | 22 | <1% |
| 8 | http://www.webconfs.com/reciprocal-link-checker.php | 16 | <1% |
| 9 | http://www.google.com.bo/ | 11 | <1% |
| 10 | http://www.google.com.mx/ | 10 | <1% |
| 11 | http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.javierdelgado.net%2Fl... | 10 | <1% |
| 12 | http://twitter.com/ | 9 | <1% |
| 13 | http://www.youtube.com/watch?v=PYeYY7sNs9w&feature=related | 9 | <1% |
| 14 | http://networkedblogs.com/25RD9 | 9 | <1% |
| 15 | http://www.google.com.pe/ | 8 | <1% |
| 16 | http://search.iminent.com/SearchTheWeb/v4/3082/homepage/Default.aspx | 8 | <1% |
| 17 | http://www.google.com.ar/ | 7 | <1% |
| 18 | http://www.burbuja.info/inmobiliaria/burbuja-inmobiliaria/242108-ir-vi... | 5 | <1% |
| 19 | http://www.urlopener.com/index.php | 5 | <1% |
| 20 | http://www.backlinkwatch.com/index.php | 5 | <1% |


