Referring Domains |
|
| Referring Source | Visits | % | |
|---|---|---|---|
| Google Search | 8,568 | 72% | |
| Direct Visit / Bookmark | 1,508 | 13% | |
| google.es | 190 | 2% | |
| google.com.mx | 159 | 1% | |
| google.com | 144 | 1% | |
| Bing Search | 135 | 1% | |
| facebook.com | 128 | 1% | |
| espanol.answers.yahoo.com | 125 | 1% | |
| google.com.co | 120 | 1% | |
| Yahoo! Search | 87 | <1% | |
| search.babylon.com | 65 | <1% | |
| google.com.pe | 61 | <1% | |
| google.com.ar | 57 | <1% | |
| google.cl | 56 | <1% | |
| search.conduit.com | 47 | <1% | |
| google.co.ve | 35 | <1% | |
| Ask Search | 32 | <1% | |
| search.sweetim.com | 31 | <1% | |
| youtube.com | 20 | <1% | |
| isearch.babylon.com | 17 | <1% |


