You are not signed in.  Sign In  •  Register
W3Counter
Buy Targeted Traffic
Dashboard Live View Visitors Content Navigation Sources  Rss Email Feedburner
Referrers Search Engines Searches

Top Referrers

Top ReferrersReferring DomainsNew Referrers
# Referring URL Visits %
21 http://www.hoteldunas.com.br/hotel.php 3 <1%
22 http://traveler.com.br/brasil/paracuru/hotel-dunas-de-paracuru/ 3 <1%
23 http://viajeaqui.abril.com.br/g4r/busca/hoteis/pop_hosp.php?cod_hosp=1... 3 <1%
24 http://forum.flysurf.com/topic50691.html 3 <1%
25 http://forum.flysurf.com/topic35728-10.html 3 <1%
26 http://www.hithavuzu.com 3 <1%
27 myway Search 2 <1%
28 http://www.brasiladentro.com.br/104335/es/hoteles-posadas 2 <1%
29 Altavista.com Search 2 <1%
30 http://www.infotur.com.br/index9.php?estado=Ceara&cidade=Paracuru 2 <1%
31 http://www.o-ceara.com/diretorio/gotoframe.php?id=469 2 <1%
32 http://www.hoteldunas.com.br/galeria-de-fotos.php 2 <1%
33 http://www.hoteldunas.com.br/belezas-locais.php 2 <1%
34 http://www.hotelinsite.com.br/procura/e_ficha_hotel.asp?id=5161 2 <1%
35 http://www.seturparacuru.ce.gov.br/ing/HoteisPousadas.asp 2 <1%
36 http://www.cplusplus.comli.com 2 <1%
37 http://tiny.cc/buttfuckersjourney 2 <1%
38 http://droupy.populus.ch/ 1 <1%
39 http://www.hoteldunas.com.br/novidades/videos-youtube.php 1 <1%
40 http://viajeaqui.abril.com.br/g4r/busca/hoteis/resultado_hosp.php?dest... 1 <1%
Pages (4): 1 2 34
iron v4 Powered By
W3Counter Web Stats