You are not signed in.  Sign In  •  Register
W3Counter
Buy Targeted Traffic
Dashboard Live View Visitors Content Navigation Sources  Rss Email Feedburner
Referrers Search Engines Searches

Top Referrers

Top ReferrersReferring DomainsNew Referrers
# Referring URL Visits %
1 Google Search 633 37%
2 Direct Visit / Bookmark 396 23%
3 http://www.seturparacuru.ce.gov.br/HoteisPousadas.asp 233 14%
4 http://www.guiadeonibus.com.br/hoteis.asp?Estado=ce&Cidade=2890 108 6%
5 http://www.hotelinsite.com.br/procura/ficha_hotel.asp?id=5161 58 3%
6 http://www.hoteldunas.com.br/ 43 3%
7 Live Search 30 2%
8 Yahoo! Search 24 1%
9 http://www.seturparacuru.ce.gov.br/HoteisPousadas.asp?offset=0 14 <1%
10 http://www.brasiladentro.com.br/104335/br/hoteis-pousadas 13 <1%
11 http://www.hoteldunas.com.br/parque-aquatico.php 9 <1%
12 http://www.hoteldunas.com.br/reservas-on-line.php 7 <1%
13 http://www.orkut.com.br/Community.aspx?cmm=25311480 6 <1%
14 Google Image Search 6 <1%
15 http://www.infotur.com.br/estabelecimento_interna.php?cod=3247&pagina_... 6 <1%
16 MSN Search 5 <1%
17 http://www.infotur.com.br/index.php?estado=Ceara&cidade=Paracuru 5 <1%
18 http://www.brasiladentro.com.br/104335 5 <1%
19 http://viajeaqui.abril.com.br/g4r/busca/hoteis/resultado_hosp.php?list... 4 <1%
20 http://www.fortaleza.no/paracuru.aspx 4 <1%
Pages (4):  1 234
iron v4 Powered By
W3Counter Web Stats