Top Referrers |
|
| # | Referring URL | Visits | % |
|---|---|---|---|
| 1 | Google Search | 14,447 | 56% |
| 2 | Yahoo! Search | 3,393 | 13% |
| 3 | Direct Visit / Bookmark | 2,249 | 9% |
| 4 | http://forums.digitalpoint.com/showthread.php?t=109508 | 1,450 | 6% |
| 5 | Ask Search | 903 | 4% |
| 6 | Google Video Search | 388 | 2% |
| 7 | Live Search | 247 | <1% |
| 8 | http://forums.digitalpoint.com/showthread.php?t=106746 | 234 | <1% |
| 9 | Google Image Search | 219 | <1% |
| 10 | MSN Search | 116 | <1% |
| 11 | http://www.charmed-ones.nl/phpBB2/viewtopic.php?t=1889 | 109 | <1% |
| 12 | Altavista.com Search | 98 | <1% |
| 13 | mywebsearch Search | 91 | <1% |
| 14 | Direct Visit / Bookmark | 287 | 1% |
| 15 | AOL Search | 49 | <1% |
| 16 | Lycos Search | 41 | <1% |
| 17 | Mamma Search | 23 | <1% |
| 18 | http://www.zunchdirectory.com/category/33-1.aspx | 22 | <1% |
| 19 | http://search.nesnas.com/index.php?type=web&search=arabsexy&pos=5 | 22 | <1% |
| 20 | http://vbsf.ipbhost.com/index.php?showtopic=7725 | 17 | <1% |

