Top Referrers |
|
| # | Referring URL | Visits | % |
|---|---|---|---|
| 1 | Google Search | 3,211 | 60% |
| 2 | Yahoo! Search | 551 | 10% |
| 3 | Direct Visit / Bookmark | 479 | 9% |
| 4 | Ask Search | 212 | 4% |
| 5 | Google Video Search | 194 | 4% |
| 6 | http://forums.digitalpoint.com/showthread.php?t=109508 | 130 | 2% |
| 7 | http://forums.digitalpoint.com/showthread.php?t=106746 | 58 | 1% |
| 8 | mywebsearch Search | 37 | <1% |
| 9 | Live Search | 23 | <1% |
| 10 | Altavista.com Search | 22 | <1% |
| 11 | Cuil Search | 16 | <1% |
| 12 | Google Image Search | 14 | <1% |
| 13 | AllTheWeb Search | 8 | <1% |
| 14 | AOL Search | 8 | <1% |
| 15 | http://www.w3counter.com/stats/entry_pages/1636/20/60 | 7 | <1% |
| 16 | Mamma Search | 7 | <1% |
| 17 | Lycos Search | 6 | <1% |
| 18 | http://dig4fun. | 6 | <1% |
| 19 | http://www.w3counter.com/stats/live_searches/1636/20/0 | 5 | <1% |
| 20 | http://dig4f | 5 | <1% |


