Referring Domains |
|
| Referring Source | Visits | % | |
|---|---|---|---|
| Google Search | 3,211 | 60% | |
| Yahoo! Search | 551 | 10% | |
| Direct Visit / Bookmark | 474 | 9% | |
| Ask Search | 212 | 4% | |
| forums.digitalpoint.com | 195 | 4% | |
| Google Video Search | 194 | 4% | |
| w3counter.com | 106 | 2% | |
| mywebsearch Search | 37 | <1% | |
| Live Search | 23 | <1% | |
| Altavista.com | 22 | <1% | |
| Cuil Search | 16 | <1% | |
| Google Image Search | 14 | <1% | |
| daemon-search.com | 13 | <1% | |
| search.ke.voila.fr | 11 | <1% | |
| guide.opendns.com | 9 | <1% | |
| search.bearshare.com | 9 | <1% | |
| AOL Search | 8 | <1% | |
| recherche.aol.fr | 8 | <1% | |
| AllTheWeb Search | 8 | <1% | |
| Mamma Search | 7 | <1% |

