Top Referrers |
|
| # | Referring URL | Visits | % |
|---|---|---|---|
| 1 | Google Search | 3,383 | 26% |
| 2 | Direct Visit / Bookmark | 4,142 | 32% |
| 3 | http://www.amikom.ac.id/main/ | 466 | 4% |
| 4 | http://amikom.ac.id/main/ | 374 | 3% |
| 5 | Yahoo! Search | 91 | <1% |
| 6 | MSN Search | 70 | <1% |
| 7 | http://globalinfoonline.blogspot.com/ | 67 | <1% |
| 8 | http://www.bukausaha.com/ | 63 | <1% |
| 9 | http://freecorner.web.id/ | 59 | <1% |
| 10 | http://hperianto.blogspot.com/ | 57 | <1% |
| 11 | http://www.ensyclopediaonline.blogspot.com/ | 52 | <1% |
| 12 | http://bussiness-shanty.blogspot.com/ | 43 | <1% |
| 13 | http://netnavy22.blogspot.com/ | 42 | <1% |
| 14 | http://widiyantara.blogspot.com/ | 42 | <1% |
| 15 | http://another-info.blogspot.com/ | 41 | <1% |
| 16 | http://www.mansanto-news.blogspot.com/ | 41 | <1% |
| 17 | http://nikita-ab.blogspot.com/ | 37 | <1% |
| 18 | http://itkamus.blogspot.com/ | 34 | <1% |
| 19 | http://netfornews.blogspot.com/ | 32 | <1% |
| 20 | http://safar-ibrahim.blogspot.com/ | 31 | <1% |

