Top Referrers |
|
| # | Referring URL | Visits | % |
|---|---|---|---|
| 1 | Google Search | 7,872 | 65% |
| 2 | Direct Visit / Bookmark | 2,231 | 19% |
| 3 | http://amikom.ac.id/ | 187 | 2% |
| 4 | http://www.amikom.ac.id/ | 122 | 1% |
| 5 | Yahoo! Search | 108 | <1% |
| 6 | http://www.amikom.ac.id/index.php/main | 93 | <1% |
| 7 | http://dosen.amikom.ac.id/index.php/profil/M.%20Suyanto,%20Prof.%20Dr,... | 59 | <1% |
| 8 | http://www.google.co.id/ | 28 | <1% |
| 9 | Ask Search | 27 | <1% |
| 10 | Bing Search | 21 | <1% |
| 11 | http://www.kaskus.us/showthread.php?t=11762079 | 17 | <1% |
| 12 | https://www.google.co.id/ | 15 | <1% |
| 13 | mywebsearch Search | 14 | <1% |
| 14 | http://website.informer.com/visit?domain=msuyanto.com | 6 | <1% |
| 15 | http://amikom.ac.id/index.php/sitemap | 5 | <1% |
| 16 | AOL Search | 4 | <1% |
| 17 | http://www.amikom.ac.id/index.php | 4 | <1% |
| 18 | http://fe.umy.ac.id/learning/course/view.php?id=158 | 4 | <1% |
| 19 | http://globalislamnews.blogspot.com/ | 4 | <1% |
| 20 | http://dosen.amikom.ac.id/index.php/profil/Jaeni,%20S.Kom | 3 | <1% |


