You are not signed in.  Sign In  •  Register
W3Counter
Buy Targeted Traffic
Dashboard Live View Visitors Content Navigation Sources  Rss Email Feedburner
Referrers Search Engines Searches

Top Referrers

Top ReferrersReferring DomainsNew Referrers
# Referring URL Visits %
1 Google Search 9,918 64%
2 Direct Visit / Bookmark 2,257 15%
3 Bing Search 248 2%
4 Yahoo! Search 221 1%
5 Ask Search 54 <1%
6 http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&ved=0CE... 22 <1%
7 mywebsearch Search 16 <1%
8 http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=6&ved=0CH... 5 <1%
9 http://2positive.livejournal.com/451371.html 5 <1%
10 http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=4&ved=0CI... 5 <1%
11 http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=1&ved=0CE... 4 <1%
12 AOL Search 4 <1%
13 http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=6&ved=0CF... 4 <1%
14 http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=4&ved=0CI... 4 <1%
15 http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=9&ved=0CG... 3 <1%
16 http://talkgadget.google.com/talkgadget/mole?id=gtn061169786544431460&... 3 <1%
17 http://inboxtoolbar.com/search/results.aspx?qkw=sony+walkman+audiobook... 3 <1%
18 http://isearch.whitesmoke.com/?babsrc=home&isid=9845&q=audible+format&... 3 <1%
19 http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&ved=0CD... 3 <1%
20 http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=1&sqi=2&v... 3 <1%
Pages (135):  1 234 ... 135
iron v4 Powered By
W3Counter Web Stats