Top Referrers |
|
| # | Referring URL | Visits | % |
|---|---|---|---|
| 1 | Direct Visit / Bookmark | 4,355 | 38% |
| 2 | Google Search | 3,391 | 29% |
| 3 | Google Image Search | 429 | 4% |
| 4 | http://www.opennetworkers.info/ | 286 | 2% |
| 5 | http://opennetworkers.ning.com/ | 219 | 2% |
| 6 | Yahoo! Search | 107 | <1% |
| 7 | http://opennetworkers.ning.com/photo/photo/show?id=644203%3APhoto%3A13... | 86 | <1% |
| 8 | http://www.stumbleupon.com/refer.php?url=http%3A%2F%2Fwww.opennetworke... | 80 | <1% |
| 9 | AOL Search | 57 | <1% |
| 10 | http://www.ning.com/home/apps/using | 56 | <1% |
| 11 | http://mail.google.com/mail/?ui=2&view=bsp&ver=1qygpcgurkovy | 52 | <1% |
| 12 | http://www.linkedin.com/groups?gid=23600 | 44 | <1% |
| 13 | http://worldmindnetwork.net/ | 41 | <1% |
| 14 | http://opennetworkers.ning.com/photo?sort=mostPopular | 41 | <1% |
| 15 | MSN Search | 28 | <1% |
| 16 | http://www.linkedin.com/home?myGroups=&trk=hb_side_mygrps | 17 | <1% |
| 17 | Live Search | 17 | <1% |
| 18 | http://opennetworkers.blogspot.com/2006/06/open-networkers.html | 16 | <1% |
| 19 | Google Blog Search | 15 | <1% |
| 20 | http://www.linkedin.com/home?myGroups=&trk=hb_side_grps | 14 | <1% |

