Referring Domains |
|
| Referring Source | Visits | % | |
|---|---|---|---|
| Direct Visit / Bookmark | 5,224 | 44% | |
| Google Search | 5,037 | 42% | |
| Yahoo! Search | 347 | 3% | |
| google.com.my | 116 | <1% | |
| syed-ikhwan.com | 111 | <1% | |
| facebook.com | 103 | <1% | |
| search-results.com | 80 | <1% | |
| search.conduit.com | 72 | <1% | |
| Bing Search | 66 | <1% | |
| google.com | 61 | <1% | |
| herbajantung.com | 45 | <1% | |
| Ask Search | 43 | <1% | |
| search.sweetim.com | 42 | <1% | |
| mywebsearch Search | 40 | <1% | |
| youtube.com | 38 | <1% | |
| search.babylon.com | 36 | <1% | |
| bermuladarirm1.com | 36 | <1% | |
| fuadlatip.com | 32 | <1% | |
| ridzuanrichie.com | 27 | <1% | |
| 36ohk6dgmcd1n.yom.mail.yahoo.net | 23 | <1% |


