Top Referrers |
|
| # | Referring URL | Visits | % |
|---|---|---|---|
| 21 | http://fa.ziphone.org/ | 15 | <1% |
| 22 | http://hu.ziphone.org/ | 15 | <1% |
| 23 | http://kr.ziphone.org/ | 15 | <1% |
| 24 | http://fi.ziphone.org/ | 14 | <1% |
| 25 | http://he.ziphone.org/ | 13 | <1% |
| 26 | http://se.ziphone.org/ | 13 | <1% |
| 27 | http://br.ziphone.org/ | 13 | <1% |
| 28 | http://jp.ziphone.org/ | 13 | <1% |
| 29 | http://vn.ziphone.org/ | 12 | <1% |
| 30 | http://pl.ziphone.org/ | 12 | <1% |
| 31 | http://dk.ziphone.org/ | 12 | <1% |
| 32 | Google Image Search | 11 | <1% |
| 33 | http://bg.ziphone.org/ | 11 | <1% |
| 34 | http://no.ziphone.org/ | 10 | <1% |
| 35 | http://ph.ziphone.org/ | 10 | <1% |
| 36 | http://gr.ziphone.org/ | 10 | <1% |
| 37 | http://cn.ziphone.org/ | 10 | <1% |
| 38 | Direct Visit / Bookmark | 131 | 2% |
| 39 | http://ar.ziphone.org/ | 8 | <1% |
| 40 | http://hk.ziphone.org/ | 8 | <1% |


