Referring Domains |
|
| Referring Source | Visits | % | |
|---|---|---|---|
| Direct Visit / Bookmark | 2,828 | 58% | |
| Google Search | 590 | 12% | |
| google.com | 104 | 2% | |
| en.wikipedia.org | 41 | <1% | |
| partireinvacanza.it | 23 | <1% | |
| askmsrecipe.com | 16 | <1% | |
| 4malayalees.com | 16 | <1% | |
| monwesjeug.co.za | 15 | <1% | |
| Yahoo! Search | 14 | <1% | |
| sofishka.info | 14 | <1% | |
| thezhush.blogspot.com | 13 | <1% | |
| news.ycombinator.com | 12 | <1% | |
| arthritisplusgel.com | 12 | <1% | |
| pieterzandvliet.com | 12 | <1% | |
| studioaristo.com | 12 | <1% | |
| pt.wikipedia.org | 11 | <1% | |
| 1stwebdesigner.com | 11 | <1% | |
| Baidu Search | 11 | <1% | |
| jerseyal.com | 10 | <1% | |
| sitepoint.com | 10 | <1% |


