Popular Pages |
| # | Page | Page Views | % |
|---|---|---|---|
| 1 | Mobile Phone Review | 1,201 | 40% |
| 2 | Lenovo i909 | 260 | 9% |
| 3 | Nokia 2730 Classic | 127 | 4% |
| 4 | Sony Ericsson W705 | 99 | 3% |
| 5 | Sony Ericsson W395 | 86 | 3% |
| 6 | 81 | 3% | |
| 7 | LG Renoir KC910 | 71 | 2% |
| 8 | Mobile Phone Review: Sony Ericsson C510 | 69 | 2% |
| 9 | Nokia N86 8MP | 67 | 2% |
| 10 | Five Cheap Sony Ericsson Walkman Phone | 56 | 2% |
| 11 | SAMSUNG S7330 | 55 | 2% |
| 12 | Mobile Phone Review: Nokia E75 | 55 | 2% |
| 13 | Sony Ericsson W995 | 50 | 2% |
| 14 | Samsung S8300 Ultra Touch | 49 | 2% |
| 15 | Mobile Phone Review: Sharp Aquos WX-A92 | 43 | 1% |
| 16 | Nexian NX-G900 | 37 | 1% |
| 17 | HTC S740 | 35 | 1% |
| 18 | Blackberry curve 8900 | 34 | 1% |
| 19 | Mobile Phone Review: SAMSUNG G810 | 32 | 1% |
| 20 | BlackBerry 9500 Storm | 31 | 1% |


