Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Mac OS X | 11,762 | 39% |
| 2 | Windows XP | 9,821 | 32% |
| 3 | Windows Vista | 5,338 | 18% |
| 4 | Unknown | 3,068 | 10% |
| 5 | Linux | 146 | <1% |
| 6 | Windows 2000 | 93 | <1% |
| 7 | Windows 2003 | 73 | <1% |
| 8 | SymbianOS | 8 | <1% |
| 9 | Windows 98 | 7 | <1% |
| 10 | Windows ME | 7 | <1% |
| 11 | WAP | 5 | <1% |
| 12 | Windows NT | 1 | <1% |
| 13 | SunOS | 1 | <1% |

