Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows 7 | 3,811 | 40% |
| 2 | Windows XP | 3,460 | 36% |
| 3 | Windows Vista | 1,275 | 13% |
| 4 | Mac OS X | 544 | 6% |
| 5 | Linux | 151 | 2% |
| 6 | Unknown | 137 | 1% |
| 7 | iPhone OSX | 69 | <1% |
| 8 | Android | 23 | <1% |
| 9 | Windows 2000 | 15 | <1% |
| 10 | BlackBerry | 9 | <1% |
| 11 | WAP | 9 | <1% |
| 12 | Windows 2003 | 8 | <1% |
| 13 | WinPhone7 | 5 | <1% |
| 14 | Debian | 2 | <1% |
| 15 | Windows 98 | 2 | <1% |
| 16 | JAVA | 1 | <1% |
| 17 | Windows ME | 1 | <1% |
| 18 | Windows NT | 1 | <1% |
| 19 | Mac PowerPC | 1 | <1% |
| 20 | SymbianOS | 1 | <1% |


