Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows XP | 2,974 | 61% |
| 2 | Unknown | 528 | 11% |
| 3 | Windows Vista | 459 | 9% |
| 4 | Windows 7 | 297 | 6% |
| 5 | Mac OS X | 159 | 3% |
| 6 | Linux | 157 | 3% |
| 7 | Windows 2000 | 109 | 2% |
| 8 | Windows 98 | 38 | <1% |
| 9 | Windows 2003 | 20 | <1% |
| 10 | Windows ME | 7 | <1% |
| 11 | iPhone OSX | 6 | <1% |
| 12 | Unknown Mac | 5 | <1% |
| 13 | DoCoMo | 2 | <1% |
| 14 | FreeBSD | 1 | <1% |
| 15 | Windows NT | 1 | <1% |
| 16 | Windows Vista | 1 | <1% |
| 17 | Mac PowerPC | 1 | <1% |
| 18 | WAP | 1 | <1% |


