Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows 7 | 4,250 | 41% |
| 2 | Mac OS X | 2,332 | 22% |
| 3 | Windows XP | 2,101 | 20% |
| 4 | Windows Vista | 944 | 9% |
| 5 | Linux | 236 | 2% |
| 6 | Unknown | 235 | 2% |
| 7 | iPhone OSX | 163 | 2% |
| 8 | Windows 2003 | 58 | <1% |
| 9 | BlackBerry | 23 | <1% |
| 10 | Android | 10 | <1% |
| 11 | WinPhone7 | 3 | <1% |
| 12 | Windows 2000 | 3 | <1% |
| 13 | Win8 | 3 | <1% |
| 14 | WAP | 3 | <1% |
| 15 | WinCE | 1 | <1% |
| 16 | webOS | 1 | <1% |
| 17 | SymbianOS | 1 | <1% |
| 18 | FreeBSD | 1 | <1% |


