Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows 7 | 6,544 | 71% |
| 2 | Windows XP | 1,273 | 14% |
| 3 | Windows Vista | 590 | 6% |
| 4 | Mac OS X | 250 | 3% |
| 5 | Unknown | 198 | 2% |
| 6 | Linux | 114 | 1% |
| 7 | WinPhone7 | 89 | <1% |
| 8 | iPhone OSX | 79 | <1% |
| 9 | Android | 48 | <1% |
| 10 | JAVA | 16 | <1% |
| 11 | Win8 | 15 | <1% |
| 12 | Windows 2003 | 13 | <1% |
| 13 | BlackBerry | 11 | <1% |
| 14 | SymbianOS | 11 | <1% |
| 15 | Windows 2000 | 3 | <1% |
| 16 | WinCE | 1 | <1% |
| 17 | OpenBSD | 1 | <1% |


