Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows XP | 4,511 | 58% |
| 2 | Windows Vista | 1,447 | 19% |
| 3 | Mac OS X | 886 | 11% |
| 4 | Unknown | 417 | 5% |
| 5 | Windows 7 | 162 | 2% |
| 6 | Windows 2000 | 117 | 2% |
| 7 | Linux | 108 | 1% |
| 8 | Windows 2003 | 36 | <1% |
| 9 | iPhone OSX | 21 | <1% |
| 10 | Windows 98 | 18 | <1% |
| 11 | Windows ME | 15 | <1% |
| 12 | SymbianOS | 5 | <1% |
| 13 | WAP | 3 | <1% |
| 14 | Windows 95 | 2 | <1% |
| 15 | Android | 1 | <1% |
| 16 | Windows NT | 1 | <1% |


