Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows XP | 3,063 | 39% |
| 2 | Windows 7 | 2,652 | 34% |
| 3 | Windows Vista | 883 | 11% |
| 4 | Unknown | 473 | 6% |
| 5 | Mac OS X | 305 | 4% |
| 6 | Linux | 207 | 3% |
| 7 | Windows 2003 | 188 | 2% |
| 8 | iPhone OSX | 47 | <1% |
| 9 | Windows 2000 | 22 | <1% |
| 10 | Android | 14 | <1% |
| 11 | JAVA | 10 | <1% |
| 12 | FreeBSD | 9 | <1% |
| 13 | WAP | 8 | <1% |
| 14 | SymbianOS | 6 | <1% |
| 15 | BlackBerry | 5 | <1% |
| 16 | Windows ME | 3 | <1% |
| 17 | Windows NT | 2 | <1% |
| 18 | Debian | 2 | <1% |
| 19 | Windows 95 | 2 | <1% |
| 20 | Windows 98 | 1 | <1% |


