Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows XP | 1,970 | 35% |
| 2 | Windows 7 | 1,485 | 26% |
| 3 | Unknown | 903 | 16% |
| 4 | Windows Vista | 863 | 15% |
| 5 | Mac OS X | 143 | 3% |
| 6 | iPhone OSX | 75 | 1% |
| 7 | Windows 2003 | 54 | <1% |
| 8 | BlackBerry | 53 | <1% |
| 9 | Android | 33 | <1% |
| 10 | Linux | 32 | <1% |
| 11 | Windows 2000 | 5 | <1% |
| 12 | JAVA | 3 | <1% |
| 13 | SymbianOS | 1 | <1% |
| 14 | Win8 | 1 | <1% |
| 15 | DoCoMo | 1 | <1% |
| 16 | Windows 98 | 1 | <1% |
| 17 | Windows NT | 1 | <1% |


