Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows XP | 4,657 | 37% |
| 2 | Windows 7 | 2,134 | 17% |
| 3 | Mac OS X | 2,130 | 17% |
| 4 | Windows Vista | 1,877 | 15% |
| 5 | Linux | 890 | 7% |
| 6 | Unknown | 403 | 3% |
| 7 | Windows 2003 | 381 | 3% |
| 8 | iPhone OSX | 90 | <1% |
| 9 | Windows 2000 | 47 | <1% |
| 10 | FreeBSD | 33 | <1% |
| 11 | Android | 7 | <1% |
| 12 | SunOS | 3 | <1% |
| 13 | WinCE | 2 | <1% |
| 14 | Windows NT | 2 | <1% |
| 15 | Win | 2 | <1% |
| 16 | Windows 98 | 2 | <1% |
| 17 | Windows ME | 1 | <1% |

