Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows 7 | 4,214 | 44% |
| 2 | Mac OS X | 1,735 | 18% |
| 3 | Windows XP | 1,667 | 17% |
| 4 | Linux | 915 | 10% |
| 5 | Windows Vista | 495 | 5% |
| 6 | Unknown | 239 | 2% |
| 7 | iPhone OSX | 213 | 2% |
| 8 | Android | 40 | <1% |
| 9 | FreeBSD | 34 | <1% |
| 10 | Windows 2003 | 12 | <1% |
| 11 | Win8 | 6 | <1% |
| 12 | Windows 2000 | 6 | <1% |
| 13 | DoCoMo | 5 | <1% |
| 14 | JAVA | 5 | <1% |
| 15 | WinPhone7 | 4 | <1% |
| 16 | BlackBerry | 4 | <1% |
| 17 | SymbianOS | 3 | <1% |
| 18 | Debian | 2 | <1% |
| 19 | webOS | 1 | <1% |


