Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows XP | 4,115 | 70% |
| 2 | Windows Vista | 565 | 10% |
| 3 | Windows 2000 | 234 | 4% |
| 4 | Unknown | 223 | 4% |
| 5 | Linux | 217 | 4% |
| 6 | Mac OS X | 180 | 3% |
| 7 | Windows 7 | 148 | 3% |
| 8 | Windows 2003 | 110 | 2% |
| 9 | Windows 98 | 36 | <1% |
| 10 | iPhone OSX | 19 | <1% |
| 11 | Windows ME | 12 | <1% |
| 12 | Windows NT | 8 | <1% |
| 13 | Unknown Mac | 8 | <1% |
| 14 | Windows 95 | 2 | <1% |
| 15 | SymbianOS | 1 | <1% |
| 16 | HP-UX | 1 | <1% |


