Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows XP | 5,707 | 91% |
| 2 | Windows Vista | 169 | 3% |
| 3 | Windows ME | 117 | 2% |
| 4 | Windows 2000 | 81 | 1% |
| 5 | Unknown | 76 | 1% |
| 6 | Windows 98 | 52 | <1% |
| 7 | Mac OS X | 36 | <1% |
| 8 | Linux | 21 | <1% |
| 9 | Windows 2003 | 16 | <1% |
| 10 | SymbianOS | 2 | <1% |
| 11 | Mac PowerPC | 1 | <1% |
| 12 | Unknown Mac | 1 | <1% |
| 13 | unknownWAP | 1 | <1% |
| 14 | Unknown Windows | 1 | <1% |


