Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows XP | 4,161 | 57% |
| 2 | Windows 7 | 1,699 | 23% |
| 3 | Unknown | 487 | 7% |
| 4 | Windows Vista | 282 | 4% |
| 5 | JAVA | 124 | 2% |
| 6 | iPhone OSX | 122 | 2% |
| 7 | Linux | 94 | 1% |
| 8 | BlackBerry | 86 | 1% |
| 9 | Mac OS X | 62 | <1% |
| 10 | Android | 41 | <1% |
| 11 | SymbianOS | 20 | <1% |
| 12 | Windows 2003 | 9 | <1% |
| 13 | DoCoMo | 3 | <1% |
| 14 | Windows 2000 | 3 | <1% |
| 15 | Windows NT | 2 | <1% |
| 16 | Debian | 1 | <1% |


