Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows XP | 5,598 | 44% |
| 2 | Windows Vista | 2,755 | 22% |
| 3 | Windows 7 | 2,248 | 18% |
| 4 | Mac OS X | 1,409 | 11% |
| 5 | Unknown | 400 | 3% |
| 6 | Linux | 100 | <1% |
| 7 | iPhone OSX | 59 | <1% |
| 8 | Windows 2003 | 55 | <1% |
| 9 | BlackBerry | 49 | <1% |
| 10 | Windows 2000 | 44 | <1% |
| 11 | WAP | 12 | <1% |
| 12 | Android | 7 | <1% |
| 13 | Windows 98 | 3 | <1% |
| 14 | SymbianOS | 3 | <1% |
| 15 | Windows ME | 1 | <1% |
| 16 | JAVA | 1 | <1% |
| 17 | Windows NT | 1 | <1% |


