Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows XP | 7,205 | 55% |
| 2 | Windows Vista | 3,109 | 24% |
| 3 | Mac OS X | 1,403 | 11% |
| 4 | Unknown | 549 | 4% |
| 5 | Windows 7 | 302 | 2% |
| 6 | Linux | 153 | 1% |
| 7 | Windows 2000 | 123 | <1% |
| 8 | Windows 2003 | 67 | <1% |
| 9 | iPhone OSX | 18 | <1% |
| 10 | SymbianOS | 18 | <1% |
| 11 | WAP | 16 | <1% |
| 12 | Windows 98 | 13 | <1% |
| 13 | Windows ME | 4 | <1% |
| 14 | Windows NT | 1 | <1% |
| 15 | Mac PowerPC | 1 | <1% |
| 16 | SunOS | 1 | <1% |

