Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows XP | 4,717 | 39% |
| 2 | Windows Vista | 4,394 | 36% |
| 3 | Windows 7 | 1,748 | 14% |
| 4 | Unknown | 422 | 3% |
| 5 | Windows 2003 | 364 | 3% |
| 6 | Linux | 259 | 2% |
| 7 | Mac OS X | 252 | 2% |
| 8 | Windows 2000 | 57 | <1% |
| 9 | iPhone OSX | 20 | <1% |
| 10 | SymbianOS | 3 | <1% |
| 11 | Windows 98 | 1 | <1% |
| 12 | WinCE | 1 | <1% |
| 13 | Android | 1 | <1% |
| 14 | Windows NT | 1 | <1% |

