Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows XP | 5,316 | 75% |
| 2 | Windows 2000 | 566 | 8% |
| 3 | Linux | 328 | 5% |
| 4 | Windows Vista | 258 | 4% |
| 5 | Unknown | 191 | 3% |
| 6 | Mac OS X | 183 | 3% |
| 7 | Windows 98 | 68 | <1% |
| 8 | Windows 2003 | 50 | <1% |
| 9 | Windows ME | 35 | <1% |
| 10 | Windows NT | 22 | <1% |
| 11 | Unknown Mac | 13 | <1% |
| 12 | unknownLin | 2 | <1% |
| 13 | WAP | 2 | <1% |
| 14 | unknownWAP | 1 | <1% |
| 15 | FreeBSD | 1 | <1% |
| 16 | Windows 95 | 1 | <1% |
| 17 | Mac PowerPC | 1 | <1% |
| 18 | WinCE | 1 | <1% |
| 19 | SymbianOS | 1 | <1% |


