Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows XP | 3,963 | 35% |
| 2 | Windows 7 | 3,148 | 28% |
| 3 | Windows Vista | 1,683 | 15% |
| 4 | Mac OS X | 1,423 | 13% |
| 5 | Unknown | 423 | 4% |
| 6 | iPhone OSX | 314 | 3% |
| 7 | Android | 82 | <1% |
| 8 | Linux | 73 | <1% |
| 9 | BlackBerry | 30 | <1% |
| 10 | Windows 2003 | 30 | <1% |
| 11 | Windows 2000 | 19 | <1% |
| 12 | JAVA | 9 | <1% |
| 13 | WAP | 9 | <1% |
| 14 | webOS | 4 | <1% |
| 15 | WinPhone7 | 4 | <1% |
| 16 | SymbianOS | 4 | <1% |
| 17 | Debian | 3 | <1% |
| 18 | FreeBSD | 1 | <1% |
| 19 | Windows 98 | 1 | <1% |
| 20 | Windows ME | 1 | <1% |
Pages (2): 1 2


