Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows 7 | 5,471 | 49% |
| 2 | Windows XP | 3,109 | 28% |
| 3 | Windows Vista | 814 | 7% |
| 4 | Mac OS X | 728 | 7% |
| 5 | Unknown | 379 | 3% |
| 6 | iPhone OSX | 161 | 1% |
| 7 | Android | 129 | 1% |
| 8 | Linux | 94 | <1% |
| 9 | JAVA | 89 | <1% |
| 10 | SymbianOS | 37 | <1% |
| 11 | BlackBerry | 36 | <1% |
| 12 | WAP | 19 | <1% |
| 13 | Windows 2000 | 8 | <1% |
| 14 | Win8 | 8 | <1% |
| 15 | Windows 2003 | 4 | <1% |
| 16 | WinPhone7 | 4 | <1% |
| 17 | WinMobile | 1 | <1% |
| 18 | Windows NT | 1 | <1% |
| 19 | SunOS | 1 | <1% |


