Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows XP | 1,733 | 41% |
| 2 | Unknown | 1,224 | 29% |
| 3 | JAVA | 546 | 13% |
| 4 | Windows 7 | 264 | 6% |
| 5 | SymbianOS | 176 | 4% |
| 6 | Windows Vista | 115 | 3% |
| 7 | Linux | 84 | 2% |
| 8 | BlackBerry | 59 | 1% |
| 9 | Android | 13 | <1% |
| 10 | iPhone OSX | 12 | <1% |
| 11 | Windows 2003 | 11 | <1% |
| 12 | Windows 2000 | 5 | <1% |
| 13 | Windows 98 | 5 | <1% |
| 14 | Windows ME | 5 | <1% |
| 15 | Mac OS X | 5 | <1% |
| 16 | WinMobile | 2 | <1% |
| 17 | Win8 | 1 | <1% |
| 18 | WinCE | 1 | <1% |


