Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows XP | 2,609 | 46% |
| 2 | Windows Vista | 1,193 | 21% |
| 3 | Windows 7 | 849 | 15% |
| 4 | Mac OS X | 470 | 8% |
| 5 | Linux | 257 | 5% |
| 6 | Unknown | 139 | 2% |
| 7 | Windows 2003 | 65 | 1% |
| 8 | Windows 2000 | 22 | <1% |
| 9 | iPhone OSX | 10 | <1% |
| 10 | WAP | 2 | <1% |
| 11 | SunOS | 2 | <1% |
| 12 | SymbianOS | 2 | <1% |
| 13 | Windows 98 | 1 | <1% |
| 14 | Windows ME | 1 | <1% |

