Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows 7 | 3,001 | 45% |
| 2 | Windows XP | 1,739 | 26% |
| 3 | Mac OS X | 863 | 13% |
| 4 | Windows Vista | 561 | 8% |
| 5 | Linux | 169 | 3% |
| 6 | Unknown | 152 | 2% |
| 7 | iPhone OSX | 136 | 2% |
| 8 | Android | 38 | <1% |
| 9 | BlackBerry | 18 | <1% |
| 10 | SymbianOS | 10 | <1% |
| 11 | JAVA | 10 | <1% |
| 12 | Windows 2003 | 9 | <1% |
| 13 | Windows 2000 | 7 | <1% |
| 14 | Win8 | 2 | <1% |
| 15 | FreeBSD | 2 | <1% |
| 16 | Debian | 1 | <1% |
| 17 | Windows NT | 1 | <1% |


