Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows XP | 5,569 | 68% |
| 2 | Windows 7 | 1,545 | 19% |
| 3 | Windows Vista | 650 | 8% |
| 4 | Unknown | 209 | 3% |
| 5 | Linux | 68 | <1% |
| 6 | Mac OS X | 62 | <1% |
| 7 | Windows 2000 | 33 | <1% |
| 8 | Windows 2003 | 26 | <1% |
| 9 | BlackBerry | 23 | <1% |
| 10 | iPhone OSX | 12 | <1% |
| 11 | SymbianOS | 5 | <1% |
| 12 | JAVA | 4 | <1% |
| 13 | WAP | 1 | <1% |
| 14 | Android | 1 | <1% |
| 15 | Windows 98 | 1 | <1% |
| 16 | Windows ME | 1 | <1% |


