Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows XP | 4,877 | 57% |
| 2 | Windows Vista | 1,528 | 18% |
| 3 | Windows 7 | 1,054 | 12% |
| 4 | Unknown | 452 | 5% |
| 5 | Mac OS X | 289 | 3% |
| 6 | Linux | 218 | 3% |
| 7 | Windows 2000 | 51 | <1% |
| 8 | Windows 2003 | 42 | <1% |
| 9 | iPhone OSX | 38 | <1% |
| 10 | Windows 98 | 3 | <1% |
| 11 | SymbianOS | 2 | <1% |
| 12 | Android | 2 | <1% |
| 13 | BlackBerry | 2 | <1% |
| 14 | Windows ME | 1 | <1% |
| 15 | JAVA | 1 | <1% |


