Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows XP | 2,403 | 37% |
| 2 | Windows Vista | 966 | 15% |
| 3 | Unknown | 946 | 15% |
| 4 | Mac OS X | 785 | 12% |
| 5 | Linux | 741 | 11% |
| 6 | Windows 7 | 428 | 7% |
| 7 | iPhone OSX | 95 | 1% |
| 8 | Windows 2003 | 28 | <1% |
| 9 | Android | 18 | <1% |
| 10 | Windows 2000 | 17 | <1% |
| 11 | Windows 98 | 5 | <1% |
| 12 | Windows ME | 4 | <1% |
| 13 | WinCE | 2 | <1% |
| 14 | Palm | 2 | <1% |
| 15 | BlackBerry | 1 | <1% |
| 16 | JAVA | 1 | <1% |
| 17 | SunOS | 1 | <1% |
| 18 | WAP | 1 | <1% |


