Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows XP | 4,787 | 34% |
| 2 | Windows 7 | 3,314 | 23% |
| 3 | Linux | 2,390 | 17% |
| 4 | Mac OS X | 1,193 | 8% |
| 5 | Unknown | 1,057 | 7% |
| 6 | Windows Vista | 1,040 | 7% |
| 7 | iPhone OSX | 173 | 1% |
| 8 | Windows 2003 | 103 | <1% |
| 9 | BlackBerry | 40 | <1% |
| 10 | Android | 34 | <1% |
| 11 | JAVA | 16 | <1% |
| 12 | WAP | 8 | <1% |
| 13 | Debian | 6 | <1% |
| 14 | Windows 2000 | 5 | <1% |
| 15 | Windows ME | 3 | <1% |
| 16 | WinPhone7 | 2 | <1% |
| 17 | SymbianOS | 2 | <1% |
| 18 | FreeBSD | 2 | <1% |
| 19 | Win | 2 | <1% |
| 20 | Windows 98 | 1 | <1% |
Pages (2): 1 2


