Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows 7 | 3,792 | 39% |
| 2 | Windows XP | 2,587 | 27% |
| 3 | Mac OS X | 1,410 | 15% |
| 4 | Windows Vista | 1,317 | 14% |
| 5 | Unknown | 215 | 2% |
| 6 | iPhone OSX | 157 | 2% |
| 7 | Linux | 59 | <1% |
| 8 | Android | 31 | <1% |
| 9 | Windows 2003 | 11 | <1% |
| 10 | Windows 2000 | 9 | <1% |
| 11 | BlackBerry | 8 | <1% |
| 12 | WAP | 2 | <1% |
| 13 | Windows 98 | 2 | <1% |
| 14 | WinCE | 2 | <1% |
| 15 | Debian | 1 | <1% |
| 16 | JAVA | 1 | <1% |
| 17 | SunOS | 1 | <1% |


