Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows XP | 3,771 | 41% |
| 2 | Windows 7 | 3,511 | 38% |
| 3 | JAVA | 458 | 5% |
| 4 | Unknown | 337 | 4% |
| 5 | BlackBerry | 332 | 4% |
| 6 | Windows Vista | 220 | 2% |
| 7 | Linux | 141 | 2% |
| 8 | Android | 113 | 1% |
| 9 | SymbianOS | 94 | 1% |
| 10 | Mac OS X | 79 | <1% |
| 11 | iPhone OSX | 77 | <1% |
| 12 | Win8 | 5 | <1% |
| 13 | Windows 2000 | 3 | <1% |
| 14 | Windows 2003 | 3 | <1% |
| 15 | WinMobile | 2 | <1% |
| 16 | Debian | 1 | <1% |
| 17 | Windows NT | 1 | <1% |


