Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows 7 | 3,998 | 49% |
| 2 | Windows XP | 1,196 | 15% |
| 3 | Windows Vista | 1,157 | 14% |
| 4 | Mac OS X | 997 | 12% |
| 5 | iPhone OSX | 510 | 6% |
| 6 | Android | 158 | 2% |
| 7 | Unknown | 125 | 2% |
| 8 | Linux | 11 | <1% |
| 9 | Windows 2000 | 2 | <1% |
| 10 | Windows 2003 | 2 | <1% |
| 11 | DoCoMo | 2 | <1% |
| 12 | Windows 95 | 1 | <1% |
| 13 | WinPhone7 | 1 | <1% |
| 14 | SymbianOS | 1 | <1% |
| 15 | WAP | 1 | <1% |


