Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows XP | 3,479 | 33% |
| 2 | Windows 7 | 2,817 | 26% |
| 3 | Windows Vista | 1,977 | 19% |
| 4 | Unknown | 713 | 7% |
| 5 | Mac OS X | 657 | 6% |
| 6 | iPhone OSX | 647 | 6% |
| 7 | Linux | 210 | 2% |
| 8 | Android | 70 | <1% |
| 9 | Windows 2000 | 34 | <1% |
| 10 | BlackBerry | 11 | <1% |
| 11 | SymbianOS | 6 | <1% |
| 12 | Windows 2003 | 4 | <1% |
| 13 | Windows 8 | 2 | <1% |
| 14 | JAVA | 2 | <1% |
| 15 | WinPhone7 | 1 | <1% |


