Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows 7 | 6,992 | 46% |
| 2 | Windows XP | 3,397 | 22% |
| 3 | Mac OS X | 1,609 | 10% |
| 4 | Windows Vista | 1,513 | 10% |
| 5 | Linux | 952 | 6% |
| 6 | iPhone OSX | 378 | 2% |
| 7 | Unknown | 247 | 2% |
| 8 | Android | 150 | <1% |
| 9 | JAVA | 39 | <1% |
| 10 | BlackBerry | 17 | <1% |
| 11 | Windows 2003 | 16 | <1% |
| 12 | SymbianOS | 12 | <1% |
| 13 | Win8 | 5 | <1% |
| 14 | Windows 95 | 3 | <1% |
| 15 | Windows NT | 3 | <1% |
| 16 | Windows 2000 | 3 | <1% |
| 17 | WinMobile | 1 | <1% |
| 18 | WAP | 1 | <1% |
| 19 | webOS | 1 | <1% |
| 20 | Amiga | 1 | <1% |


