Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows XP | 6,983 | 49% |
| 2 | Windows 7 | 2,514 | 18% |
| 3 | Unknown | 1,715 | 12% |
| 4 | Windows Vista | 1,570 | 11% |
| 5 | Windows 2003 | 423 | 3% |
| 6 | Mac OS X | 421 | 3% |
| 7 | iPhone OSX | 245 | 2% |
| 8 | Linux | 140 | <1% |
| 9 | JAVA | 67 | <1% |
| 10 | Windows 2000 | 51 | <1% |
| 11 | Android | 28 | <1% |
| 12 | BlackBerry | 16 | <1% |
| 13 | SymbianOS | 11 | <1% |
| 14 | Windows 98 | 6 | <1% |
| 15 | Windows ME | 3 | <1% |
| 16 | Debian | 2 | <1% |
| 17 | Windows NT | 2 | <1% |


