Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows XP | 5,807 | 50% |
| 2 | Windows 7 | 4,357 | 37% |
| 3 | Windows Vista | 595 | 5% |
| 4 | Unknown | 345 | 3% |
| 5 | Android | 118 | 1% |
| 6 | iPhone OSX | 99 | <1% |
| 7 | JAVA | 92 | <1% |
| 8 | BlackBerry | 74 | <1% |
| 9 | Mac OS X | 70 | <1% |
| 10 | Linux | 65 | <1% |
| 11 | SymbianOS | 45 | <1% |
| 12 | Windows 2003 | 8 | <1% |
| 13 | Windows 98 | 4 | <1% |
| 14 | Windows 2000 | 4 | <1% |
| 15 | WAP | 3 | <1% |
| 16 | Win8 | 1 | <1% |


