Operating Systems |
Chart.
| # | Platform | Visits | % |
|---|---|---|---|
| 1 | Windows XP | 3,513 | 42% |
| 2 | Windows 7 | 2,478 | 30% |
| 3 | Windows Vista | 1,318 | 16% |
| 4 | Mac OS X | 521 | 6% |
| 5 | Unknown | 192 | 2% |
| 6 | Linux | 160 | 2% |
| 7 | iPhone OSX | 87 | 1% |
| 8 | Windows 2000 | 29 | <1% |
| 9 | Windows 2003 | 22 | <1% |
| 10 | Debian | 17 | <1% |
| 11 | Windows 98 | 11 | <1% |
| 12 | Android | 8 | <1% |
| 13 | JAVA | 4 | <1% |
| 14 | Windows ME | 4 | <1% |
| 15 | Windows NT | 3 | <1% |
| 16 | SunOS | 2 | <1% |
| 17 | SymbianOS | 1 | <1% |
| 18 | WAP | 1 | <1% |
| 19 | Win | 1 | <1% |
| 20 | WinPhone7 | 1 | <1% |


